WB Loading Controls |
| Calnexin Polyclonal Antibody | 400 ㎍ |
|
| Calnexin Polyclonal Antibody | 1 mg |
|
| GAPDH Polyclonal Antibody | 400 ㎍ |
|
| GAPDH Polyclonal Antibody | 1 mg |
|
| Tubulin Alpha4A Chain Polyclonal Antibody | 400 ㎍ |
|
| Tubulin Alpha4A Chain Polyclonal Antibody | 1 mg |
|
| Calnexin Polyclonal Antibody | 1 mg |
|
| Calnexin Polyclonal Antibody | 400 ㎍ |
|
| GAPDH Polyclonal Antibody | 400 ㎍ |
|
| beta-Actin Polyclonal Antibody | 600 ㎍ |
|
| Tubulin-4A Alpha Chain Polyclonal Antibody | 600 ㎍ |
Neurobiology | Neurobiology | Huntingtin Polyclonal Antibody | 600 ㎍ |
|
| ATXN3 Polyclonal Antibody | 600 ㎍ |
|
| ATXN3 Polyclonal Antibody | 1.5 mg |
|
| Ubiquitin Polyclonal Antibody | 600 ㎍ |
|
|
|
|
Organelle Markers | Autophagosome | ATG12 Polyclonal Antibody | 600 ㎍ |
| Caveolae | Caveolin-1 Polyclonal Antibody | 400 ㎍ |
|
| Caveolin-2 Polyclonal Antibody | 600 ㎍ |
| Centromeres |
|
|
| Cytoplasm |
|
|
| Cytoskeleton | Tubulin-4A Alpha Chain Polyclonal Antibody | 400 ㎍ |
| Early Endosome | EEA1 Polyclonal Antibody | 600 ㎍ |
| | EEA1 Polyclonal Antibody | 600 ㎍ |
| Endoplasmic Reticulum (ER) | Calnexin Polyclonal Antibody | 400 ㎍ |
|
| Calnexin Polyclonal Antibody | 1 mg |
| Endoplasmic Reticulum Lumen | ERp57 Polyclonal Antibody | 400 ㎍ |
| | ERp57 Polyclonal Antibody | 1 mg |
| | ERp57 Polyclonal Antibody | 600 ㎍ |
| | ERp57 Polyclonal Antibody | 1.5 mg |
| Endosomes | Syntaxin-6 Polyclonal Antibody | 600 ㎍ |
| Golgi Apparatus | FTCD Polyclonal Antibody | 600 ㎍ |
| Intercellular Junctions | E-Cadherin Polyclonal Antibody | 400 ㎍ |
| | N-Cadherin Polyclonal Antibody | 600 ㎍ |
| | Connexin 43 Polyclonal Antibody | 800 ㎍ |
| | Connexin 43 Polyclonal Antibody | 800 ㎍ |
| | Connexin 43 Polyclonal Antibody | 2 mg |
| | Connexin 43 Polyclonal Antibody | 800 ㎍ |
| | Connexin 43 Polyclonal Antibody | 2 mg |
| | ZO1 Polyclonal Antibody | 600 ㎍ |
| | CDH1 Polyclonal Antibody | 600 ㎍ |
| Lysosome | Cathepsin D Polyclonal Antibody | 600 ㎍ |
|
| Cathepsin D Polyclonal Antibody | 1.5 mg |
| Membrane vesicle | Clathrin HC Polyclonal Antibody | 400 ㎍ |
| Mitochondria |
|
|
| Nuclear Envelope |
|
|
| Nucleolus |
|
|
| Nucleus |
|
|
| Peroxisome | Catalase Polyclonal Antibody | 600 ㎍ |
| Ribosome | RPS6 Polyclonal Antibody | 800 ㎍ |
TAG-Antibodies | Epitope Tags | V5 epitope Polyclonal Antibody | 600 ㎍ |
| | V5 epitope Polyclonal Antibody | 1.5 mg |
| | DYKDDDDK Tag Polyclonal Antibody | 600 ㎍ |
| | myc Tag Polyclonal Antibody | 600 ㎍ |
| | HA Epitope Tag Polyclonal Antibody | 800 ㎍ |
| Fluorescent Protein Tags | GFP Polyclonal Antibody | 400 ㎍ |
| | GFP Polyclonal Antibody | 1 mg |
| | mCherry Polyclonal Antibody | 600 ㎍ |
| | mCherry Polyclonal Antibody | 1.5 mg |
| | GFP Polyclonal Antibody | 600 ㎍ |
| | mCherry Polyclonal Antibody | 600 ㎍ |
| | mCherry Polyclonal Antibody | 1.5 mg |
| | GFP Polyclonal Antibody | 1.5 mg |
| | tdTomato Polyclonal Antibody | 600 ㎍ |
| | YFP Polyclonal Antibody | 300 ㎍ |
| | RFP Polyclonal Antibody | 300 ㎍ |
| | Venus Polyclonal Antibody | 300 ㎍ |
| Other Protein Tags | GST Polyclonal Antibody | 600 ㎍ |
| | GST Polyclonal Antibody | 1.5 mg |
| | GST Polyclonal Antibody | 1.2 mg |
| | GST Polyclonal Antibody | 3 mg |
| | MBP Polyclonal Antibody | 600 ㎍ |
| | GST Polyclonal Antibody | 1.5 mg |
| | GST Polyclonal Antibody | 600 ㎍ |
| | Cre Recombinase Polyclonal Antibody | 600 ㎍ |
| | Cre Recombinase Polyclonal Antibody | 1.5 mg |
| | MBP Polyclonal Antibody | 1.5 mg |
| | Firefly Luciferase Polyclonal Antibody | 600 ㎍ |
| | Firefly Luciferase Polyclonal Antibody | 1.5 mg |
| | GST Polyclonal Antibody | 600 ㎍ |
|
| GST Polyclonal Antibody | 1.5 mg |
Malaria | Plasmodium bergei | UIS4 Polyclonal Antibody | 400 ㎍ |
|
| UIS4 Polyclonal Antibody | 1 mg |
CD Markers | CD Markers | CD63 Polyclonal Antibody | 600 ㎍ |
|
| CD63 Polyclonal Antibody | 1.5 mg |
|
| CD4 Polyclonal Antibody | 600 ㎍ |
|
| CD45 Polyclonal Antibody | 600 ㎍ |
|
| CD45 Polyclonal Antibody | 1.5 mg |
|
| TLR2 Polyclonal Antibody | 600 ㎍ |
|
| CD19 Polyclonal Antibody | 600 ㎍ |
|
| CD19 Polyclonal Antibody | 600 ㎍ |
|
| CD31 Polyclonal Antibody | 600 ㎍ |
|
| VEGFR2 Polyclonal Antibody | 600 ㎍ |
Vesicle Traffcking | Other proteins | REP1 Polyclonal Antibody | 600 ㎍ |
| | REP1 Polyclonal Antibody | 800 ㎍ |
| | REP1 Polyclonal Antibody | 1.5 mg |
| RabGTPases | Rab14 Polyclonal Antibody | 400 ㎍ |
| | Rab8 Polyclonal Antibody | 600 ㎍ |
| | Rab27a Polyclonal Antibody | 200 ㎍ |
| | Rab27a Polyclonal Antibody | 500 ㎍ |
| | Rab27a Polyclonal Antibody | 400 ㎍ |
| | Rab32 Polyclonal Antibody | 800 ㎍ |
| | Rab14 Polyclonal Antibody | 400 ㎍ |
| | Rab5a Polyclonal Antibody | 800 ㎍ |
| | Rab5b Polyclonal Antibody | 800 ㎍ |
| | Rab11a Polyclonal Antibody | 600 ㎍ |
| | Rab11b Polyclonal Antibody | 200 μl |
| | Rab28 Polyclonal Antibody | 600 ㎍ |
| | Rab25 Polyclonal Antibody | 400 ㎍ |
| | Rab2 Pan Polyclonal Antibody | 400 ㎍ |
| | Rab9 Pan Polyclonal Antibody | 600 ㎍ |
| | Rab9b Polyclonal Antibody | 400 ㎍ |
| | Rab11 Pan Polyclonal Antibody | 600 ㎍ |
| | Rab11 Pan Polyclonal Antibody | 1.5 mg |
| | Rab3 Pan Polyclonal Antibody | 600 ㎍ |
| | Rab27 Pan Polyclonal Antibody | 600 ㎍ |
| | Rab1 Pan Polyclonal Antibody | 600 ㎍ |
| | Rab5 Pan Polyclonal Antibody | 600 ㎍ |
| | Rab27b Polyclonal Antibody | 600 ㎍ |
| | Rab20 Polyclonal Antibody | 400 ㎍ |
| | Rab7a Polyclonal Antibody | 600 ㎍ |
| | Rab11b Polyclonal Antibody | 600 ㎍ |
| | Rab5c Polyclonal Antibody | 600 ㎍ |
| | Rab35 Polyclonal Antibody | 600 ㎍ |
| | Rab8b Polyclonal Antibody | 600 ㎍ |
|
| Rab15 Polyclonal Antibody | 800 ㎍ |
|
| Rab5a Polyclonal Antibody | 800 ㎍ |
|
| Rab35 Polyclonal Antibody | 800 ㎍ |
|
| Rab4 Pan Polyclonal Antibody | 600 ㎍ |
|
| Rab27 Pan Polyclonal Antibody | 1.5 mg |
|
| Rab2b Polyclonal Antibody | 600 ㎍ |
|
| Rab10 Polyclonal Antibody | 600 ㎍ |
|
| Rab31 Polyclonal Antibody | 600 ㎍ |
Growth Factors and Cytokines | Cytokines |
|
|
| Growth Factors | VEGFA Polyclonal Antibody | 600 ㎍ |
Cancer | Cancer | P53 Polyclonal Antibody | 600 ㎍ |
|
| HIF1 alpha Polyclonal Antibody | 600 ㎍ |
|
| Catenin beta 1 Polyclonal Antibody | 600 ㎍ |
|
| MUTYH Polyclonal Antibody | 600 ㎍ |
|
| P53 Polyclonal Antibody | 800 ㎍ |
|
| ERBB2 Polyclonal Antibody | 600 ㎍ |
|
| BAX Polyclonal Antibody | 400 ㎍ |
Bacteria, Fungi, Protozoa and Viruses | Bacteria | HFQ Polyclonal Antibody | 600 ㎍ |
| | HFQ2 Polyclonal Antibody | 600 ㎍ |
| | GroEL Polyclonal Antibody | 600 ㎍ |
| Fungi | Wee1 Polyclonal Antibody | 600 ㎍ |
| | Hsl1 Polyclonal Antibody | 600 ㎍ |
| | Hsl1 Polyclonal Antibody | 1.5 mg |
| Protozoa |
|
|
| Viruses | HPV11 E6 Polyclonal Antibody | 600 ㎍ |
|
| HPV11 E6 Polyclonal Antibody | 600 ㎍ |
|
| RYMV P1 Polyclonal Antibody | 600 ㎍ |
|
| MERSC-CoV Spike Protein Polyclonal Antibody | 600 ㎍ |
Other Controls | Other controls | Goat Random Polyclonal Antibody | 600 ㎍ |
|
| Goat IgG Protein | 5 mg |
|
| Goat IgG Protein | 10 mg |
|
| Human IgG Protein | 5 mg |
|
| Human IgG Protein | 10 mg |
|
| Human IgG Polyclonal Antibody | 800 ㎍ |
Cardiovascular | Blood | Albumin Polyclonal Antibody | 600 ㎍ |
Metabolism | Metabolism | Pepsin Polyclonal Antibody | 600 ㎍ |
|
| Insulin Polyclonal Antibody | 600 ㎍ |
|
| C-Peptide Polyclonal Antibody | 800 ㎍ |
Other Antibodies | Other Antibodies | Esp1 Polyclonal Antibody | 600 ㎍ |
|
| Mup20 Polyclonal Antibody | 600 ㎍ |
Zebrafish |
| MGP Polyclonal Antibody | 800 ㎍ |